排名 | 學(xué)校名稱 | 學(xué)校位置 |
Rank 2014 | School name | City, State |
#1 | Harvard University | Boston, MA |
#1 | Stanford University | Stanford, CA |
#3 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#4 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#4 | Northwestern University (Kellogg) | Evanston, IL |
#6 | University of Chicago (Booth) | Chicago, IL |
#7 | University of California--Berkeley (Haas) | Berkeley, CA |
#8 | Columbia University | New York, NY |
#9 | Dartmouth College (Tuck) | Hanover, NH |
#10 | New York University (Stern) | New York, NY |
#11 | Duke University (Fuqua) | Durham, NC |
#12 | University of Virginia (Darden) | Charlottesville, VA |
#13 | Yale University | New Haven, CT |
#14 | University of California--Los Angeles (Anderson) | Los Angeles, CA |
#14 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
#16 | Cornell University (Johnson) | Ithaca, NY |
#17 | University of Texas--Austin (McCombs) | Austin, TX |
#18 | Emory University (Goizueta) | Atlanta, GA |
#19 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#20 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#21 | Washington University in St. Louis (Olin) | St. Louis, MO |
#22 | Indiana University--Bloomington (Kelley) | Bloomington, IN |
#23 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
#23 | University of Washington (Foster) | Seattle, WA |
#25 | Georgetown University (McDonough) | Washington, DC |
#26 | University of Southern California (Marshall) | Los Angeles, CA |
#27 | Georgia Institute of Technology | Atlanta, GA |
#27 | Ohio State University (Fisher) | Columbus, OH |
#27 | University of Notre Dame (Mendoza) | Notre Dame, IN |
#30 | Arizona State University (Carey) | Tempe, AZ |
#30 | Brigham Young University (Marriott) | Provo, UT |
#30 | Rice University (Jones) | Houston, TX |
#30 | Vanderbilt University (Owen) | Nashville, TN |
#34 | University of Wisconsin--Madison | Madison, WI |
#35 | Texas A&M University--College Station (Mays) | College Station, TX |
#36 | University of Florida (Hough) | Gainesville, FL |
#37 | University of Maryland--College Park (Smith) | College Park, MD |
#37 | University of Rochester (Simon) | Rochester, NY |
#37 | University of Texas--Dallas | Richardson, TX |
#40 | Boston College (Carroll) | Chestnut Hill, MA |
#40 | Boston University | Boston, MA |
#40 | University of California--Davis | Davis, CA |
#43 | Michigan State University (Broad) | East Lansing, MI |
#44 | Purdue University--West Lafayette (Krannert) | West Lafayette, IN |
#44 | University of Arizona (Eller) | Tucson, AZ |
#44 | University of Iowa (Tippie) | Iowa City, IA |
#47 | University of Illinois--Urbana-Champaign | Champaign, IL |
#47 | Wake Forest University (Babcock) | Winston-Salem, NC |
#49 | Pennsylvania State University--University Park (Smeal) | University Park, PA |
#49 | University of California--Irvine (Merage) | Irvine, CA |
#51 | University of Massachusetts--Amherst (Isenberg) | Amherst, MA |
#52 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
#52 | Southern Methodist University (Cox) | Dallas, TX |
#52 | University of Georgia (Terry) | Athens, GA |
#52 | University of Missouri (Trulaske) | Columbia, MO |
#56 | Babson College (Olin) | Babson Park, MA |
#56 | George Washington University | Washington, DC |
#58 | Temple University (Fox) | Philadelphia, PA |
#58 | University of Alabama (Manderson) | Tuscaloosa, AL |
#58 | University of Connecticut | Storrs, CT |
#61 | Louisiana State University--Baton Rouge (Ourso) | Baton Rouge, LA |
#61 | Northeastern University | Boston, MA |
#61 | Rutgers, the State U. of New Jersey-New Brunswick and Newark | Newark, NJ |
#61 | University of Pittsburgh (Katz) | Pittsburgh, PA |
#61 | University of Utah (Eccles) | Salt Lake City, UT |
#66 | University of Arkansas--Fayetteville (Walton) | Fayetteville, AR |
#67 | Tulane University (Freeman) | New Orleans, LA |
#67 | University of Oklahoma (Price) | Norman, OK |
#67 | University of Tennessee--Knoxville | Knoxville, TN |
#70 | Baylor University (Hankamer) | Waco, TX |
#70 | College of William and Mary (Mason) | Williamsburg, VA |
#70 | Iowa State University | Ames, IA |
#73 | University of California--San Diego | San Diego, CA |
#73 | University of South Carolina (Moore) | Columbia, SC |
#75 | Auburn University | Auburn, AL |
#75 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
#75 | University at Buffalo--SUNY | Buffalo, NY |
#75 | Virginia Tech (Pamplin) | Blacksburg, VA |
#79 | Binghamton University--SUNY | Binghamton, NY |
#79 | Fordham University | New York, NY |
#79 | Syracuse University (Whitman) | Syracuse, NY |
#79 | Texas Christian University (Neeley) | Fort Worth, TX |
#79 | University of Colorado--Boulder (Leeds) | Boulder, CO |
#84 | Bentley University (McCallum) | Waltham, MA |
#84 | St. Louis University (Cook) | St. Louis, MO |
#86 | San Diego State University | San Diego, CA |
#86 | University at Albany--SUNY | Albany, NY |
#88 | North Carolina State University (Jenkins) | Raleigh, NC |
#88 | Oklahoma State University (Spears) | Stillwater, OK |
#88 | Thunderbird School of Global Management | Glendale, AZ |
#91 | University of Miami | Coral Gables, FL |
#91 | University of Oregon (Lundquist) | Eugene, OR |
#93 | DePaul University (Kellstadt) | Chicago, IL |
#93 | University of Kentucky (Gatton) | Lexington, KY |
#93 | University of Tulsa (Collins) | Tulsa, OK |
#96 | Pepperdine University (Graziadio) | Malibu, CA |
#96 | Rensselaer Polytechnic Institute (Lally) | Troy, NY |
#96 | University of Houston (Bauer) | Houston, TX |
#99 | University of Cincinnati | Cincinnati, OH |
#99 | University of San Diego |
美嘉教育官方微信 美嘉教育官方微博 相關(guān)閱讀 |