決定美國留學航空航天工程專業(yè)的同學們是否已選擇好心儀的大學呢?以下是美國航空航天工程專業(yè)2015年大學排名,沒有選好學校的同學們可以來參考一下。
排名 | 學校 | 學校英文名 | 州/城市 |
1 | 麻省理工學院 | Massachusetts Institute of Technology | Cambridge, MA |
2 | 加州理工學院 | California Institute of Technology | Pasadena, CA |
3 | 斯坦福大學 | Stanford University | Stanford, CA |
4 | 密歇根大學安娜堡分校 | University of Michigan,Ann Arbor | Ann Arbor, MI |
5 | 佐治亞理工學院 | Georgia Institute of Technology | Atlanta, GA |
6 | 普渡大學西拉法葉分校 | Purdue University,West Lafayette | West Lafayette, IN |
7 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois,Urbana-Champaign | Urbana, IL |
8 | 德克薩斯大學奧斯汀分校 | University of Texas,Austin | Austin, TX |
9 | 康奈爾大學 | Cornell University | Ithaca, NY |
10 | 普林斯頓大學 | Princeton University | Princeton, NJ |
11 | 科羅拉多大學博爾德分校 | University of Colorado,Boulder | Boulder, CO |
12 | 德州農(nóng)工大學 | Texas A&M University | College Station, TX |
13 | 馬里蘭大學學院公園分校 | University of Maryland,College Park | College Park, MD |
14 | 賓州州立大學公園分校 | Pennsylvania State University,University Park | University Park, PA |
15 | 加州大學洛杉磯分校 | University of California,Los Angeles | Los Angeles, CA |
16 | 明尼蘇達大學雙城分校 | University of Minnesota,Twin Cities | Minneapolis, MN |
17 | 華盛頓大學 | University of Washington | Seattle, WA |
18 | 弗吉尼亞理工學院 | Virginia Tech | Blacksburg, VA |
19 | 加州大學圣地亞哥分校 | University of California,San Diego | La Jolla, CA |
20 | 南加州大學 | University of Southern California | Los Angeles, CA |
21 | 圣母大學 | University of Notre Dame | Notre Dame, IN |
22 | 俄亥俄州立大學 | Ohio State University | Columbus, OH |
23 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | Troy, NY |
24 | 加州大學爾灣分校 | University of California,Irvine | Irvine, CA |
25 | 佛羅里達大學 | University of Florida | Gainesville, FL |
26 | 愛荷華州立大學 | Iowa State University | Ames, IA |
27 | 亞利桑那大學 | University of Arizona | Tucson, AZ |
28 | 亞利桑那州立大學 | Arizona State University | Tempe, AZ |
29 | 加州大學戴維斯分校 | University of California,Davis | Davis, CA |
30 | 弗吉尼亞大學 | University of Virginia | Charlottesville, VA |
31 | 空軍理工學院 | Air Force Institute of Technology | Wright Patterson AFB, OH |
32 | 伊利諾伊理工學院 | Illinois Institute of Technology | Chicago, IL |
33 | 北卡羅來納州立大學羅利分校 | North Carolina State University | Raleigh, NC |
34 | 凱斯西儲大學 | Case Western Reserve University | Cleveland, OH |
35 | 羅格斯新澤西州立大學新布倫瑞克分校 | Rutgers, the State University of New Jersey,New Brunswick | Piscataway, NJ |
36 | 雪城大學 | Syracuse University | Syracuse, NY |
37 | 辛辛那提大學 | University of Cincinnati | Cincinnati, OH |
38 | 圣路易斯華盛頓大學 | Washington University in St. Louis | St. Louis, MO |
39 | 喬治華盛頓大學 | George Washington University | Washington, DC |
40 | 紐約州立大學水牛城分校 | University at Buffalo,SUNY | Buffalo, NY |
41 | 堪薩斯大學 | University of Kansas | Lawrence, KS |
42 | 德克薩斯大學阿靈頓分校 | University of Texas,Arlington | Arlington, TX |
43 | 奧本大學 | Auburn University | Auburn University, AL |
44 | 波士頓大學 | Boston University | Boston, MA |
45 | 新墨西哥州立大學 | New Mexico State University | Las Cruces, NM |
46 | 阿拉巴馬大學亨茨維爾分校 | University of Alabama,Huntsville | Huntsville, AL |
47 | 威奇塔州立大學 | Wichita State University | Wichita, KS |
48 | 密西西比州立大學 | Mississippi State University | Mississippi State, MS |
49 | 密蘇里科技大學 | Missouri University of Science & Technology | Rolla, MO |
50 | 阿拉巴馬大學 | University of Alabama | Tuscaloosa, AL |
51 | 戴頓大學 | University of Dayton | Dayton, OH |
52 | 俄克拉荷馬大學 | University of Oklahoma | Norman, OK |
53 | 西弗吉尼亞大學 | West Virginia University | Morgantown, WV |
54 | 俄克拉荷馬州立大學 | Oklahoma State University | Stillwater, OK |
55 | 休斯敦大學 | University of Houston | Houston, TX |
56 | 田納西大學 | University of Tennessee,Knoxville | Knoxville, TN |
57 | 密蘇里大學 | University of Missouri | Columbia, MO |
58 | 佛羅里達科技大學 | Florida Institute of Technology | Melbourne, FL |
59 | 奧多明尼昂大學 | Old Dominion University | Norfolk, VA |
60 | 圣路易斯大學 | St. Louis University | St. Louis, M |
?
美嘉教育官方微信
掃描左側(cè)二維碼或添加公眾微信號 meijiaedu 相信專家的力量!美嘉教育官方微博
掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!