Rank | School name | Score |
#1 | Harvard University Cambridge, MA | 5.0 |
#1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 |
#1 | Princeton University Princeton, NJ | 5.0 |
#1 | University of Chicago Chicago, IL | 5.0 |
#5 | Stanford University Stanford, CA | 4.9 |
#5 | University of California—Berkeley Berkeley, CA | 4.9 |
#7 | Northwestern University Evanston, IL | 4.8 |
#7 | Yale University New Haven, CT | 4.8 |
#9 | University of Pennsylvania Philadelphia, PA | 4.5 |
#10 | Columbia University New York, NY | 4.4 |
#11 | New York University New York, NY | 4.3 |
#11 | University of Minnesota—Twin Cities Minneapolis, MN | 4.3 |
#13 | University of Michigan—Ann Arbor Ann Arbor, MI | 4.2 |
#13 | University of Wisconsin—Madison Madison, WI | 4.2 |
#15 | California Institute of Technology Pasadena, CA | 4.1 |
#15 | University of California—Los Angeles Los Angeles, CA | 4.1 |
#15 | University of California—San Diego La Jolla, CA | 4.1 |
#18 | Cornell University Ithaca, NY | 3.9 |
#19 | Brown University Providence, RI | 3.8 |
#19 | Carnegie Mellon University (Tepper) Pittsburgh, PA | 3.8 |
#19 | Duke University Durham, NC | 3.8 |
#22 | University of Maryland—College Park College Park, MD | 3.7 |
#22 | University of Rochester Rochester, NY | 3.7 |
#24 | Boston University Boston, MA | 3.6 |
#24 | Johns Hopkins University Baltimore, MD | 3.6 |
#26 | University of Texas—Austin Austin, TX | 3.5 |
#27 | Ohio State University Columbus, OH | 3.4 |
#27 | Pennsylvania State University—University Park University Park, PA | 3.4 |
#27 | Washington University in St. Louis St. Louis, MO | 3.4 |
#30 | Michigan State University East Lansing, MI | 3.3 |
#30 | University of Virginia Charlottesville, VA | 3.3 |
#32 | Boston College Chestnut Hill, MA | 3.2 |
#32 | University of California—Davis Davis, CA | 3.2 |
#32 | University of Illinois—Urbana-Champaign Urbana, IL | 3.2 |
#32 | University of North Carolina—Chapel Hill Chapel Hill, NC | 3.2 |
#36 | Arizona State University Tempe, AZ | 3.1 |
#36 | University of Arizona Tucson, AZ | 3.1 |
#36 | University of Pittsburgh Pittsburgh, PA | 3.1 |
#36 | Vanderbilt University Nashville, TN | 3.1 |
#40 | University of Iowa (Tippie) Iowa City, IA | 3.0 |
#40 | University of Washington Seattle, WA | 3.0 |
#42 | Indiana University—Bloomington Bloomington, IN | 2.9 |
#42 | Purdue University—West Lafayette (Krannert) West Lafayette, IN | 2.9 |
#42 | Texas A&M University—College Station College Station, TX | 2.9 |
#42 | University of California—Santa Barbara Santa Barbara, CA | 2.9 |
#46 | Georgetown University Washington, DC | 2.8 |
#46 | University of California—Irvine Irvine, CA | 2.8 |
#48 | North Carolina State University—Raleigh Raleigh, NC | 2.7 |
#48 | Rice University Houston, TX | 2.7 |
#48 | Rutgers, the State University of New Jersey—New Brunswick New Brunswick, NJ | 2.7 |
#48 | University of Florida Gainesville, FL | 2.7 |
#48 | University of Southern California Los Angeles, CA | 2.7 |
#53 | Syracuse University Syracuse, NY | 2.6 |
#53 | University of Colorado—Boulder Boulder, CO | 2.6 |
#55 | Iowa State University Ames, IA | 2.5 |
#56 | University of Notre Dame Notre Dame, IN | 2.4 |
#56 | University of Oregon Eugene, OR | 2.4 |
#58 | Claremont Graduate University Claremont, CA | 2.3 |
#58 | George Washington University Washington, DC | 2.3 |
#58 | Stony Brook University—SUNY Stony Brook, NY | 2.3 |
#58 | University of California—Santa Cruz Santa Cruz, CA | 2.3 |
#58 | University of Kentucky (Gatton) Lexington, KY | 2.3 |
#58 | Virginia Tech Blacksburg, VA | 2.3 |
#64 | CUNY Graduate School and University Center New York, NY | 2.2 |
#64 | Emory University Atlanta, GA | 2.2 |
#64 | Florida State University Tallahassee, FL | 2.2 |
#64 | George Mason University Fairfax, VA | 2.2 |
#64 | Southern Methodist University Dallas, TX | 2.2 |
#64 | University of California—Riverside Riverside, CA | 2.2 |
#64 | University of Georgia (Terry) Athens, GA | 2.2 |
#64 | University of Illinois—Chicago Chicago, IL | 2.2 |
#72 | Brandeis University Waltham, MA | 2.1 |
#72 | Georgia State University Atlanta, GA | 2.1 |
#72 | University of Houston Houston, TX | 2.1 |
#72 | University of Missouri Columbia, MO | 2.1 |
美嘉教育官方微信
掃描左側(cè)二維碼或添加公眾微信號 meijiaedu 相信專家的力量!美嘉教育官方微博
掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!